- Shop ByAll Categories
- Today's Deals
- Item Reorder
- Support
- Contact Us
- Download
- FAQ
- Get the App
IOS
Android
LTS Sapphire
LTN6416-P16, 16 CH NVR 1.5U 4SATA 16PoE 4K&H.265 200Mbps HDMI/VGA LTS Sapphire series
Price Sign In For Price
Promotion Sign In For Promotion
Membership Level
Get Points after Purchase
Member(your level)
$12.97
Max. Storage Capacity
Max. Storage Capacity
24TB
Number of Camera Channels
Number of Camera Channels
16CH
Number of PoE Ports
Number of PoE Ports
16 Ports
Quantity
Office
TX - Dallas* (your office)
0 pcs
TX - Houston
0 pcs
NJ - Mt Laurel*
0 pcs
AZ - Phoenix
0 pcs
CA - Los Angeles*
0 pcs
- New List
No List
TX - Dallas*
TX - Houston
NJ - Mt Laurel*
AZ - Phoenix
CA - Los Angeles*
- 16 Channel Network Video Recorder
- 16 Ports Built-in PoE
- 200MB Bandwidth
- Up to 8MP
- 2MP @ 60fps/CH,5MP @ 30fps/CH,6MP @ 30fps/CH,8MP @ 30fps/CH
- HDMI up to 4K (3840X2160)/ VGA up to (1920 X1080)
- 4 SATA up to 24TB
- H.265/ H.264
- Playback:2CH@4K, 2CH@6MP, 3CH@5MP, 8CH @2MP
- Audio I/O:1CH/ 1CH, RCA
- Alarm I/O:16 In / 4 Out
- 10/100/1000, 1 Network Port
- 16 Channel Network Video Recorder

Technical Specification | ||
System | ||
Main Processor | Quad-core embedded processor | |
Operating System | Embedded LINUX | |
Display | ||
Interface | 1 HDMI, 1 VGA | |
Resolution | 3840×2160, 1920×1080,
1280×1024, 1280×720, 1024×768 | |
Multi-screen Display | 1/4/8/9/16 | |
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | |
Video Detection and Alarm | ||
Trigger Events | Recording, PTZ, Tour, Alarm out, Video Push, Email, FTP, Snapshot, Buzzer & Screen tips | |
Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Tampering | |
Alarm input | 16 Channel, Low Level Effective, Green Terminal Interface | |
Relay Output | 4 Channel, NO/NC Programmable, Green Terminal Interface | |
Playback and Backup | ||
Playback | 1/4/8/16 | |
Search Mode | Time/Date, Alarm, MD & Exact search (accurate to second), Smart search | |
Playback Function | Play, Pause, Stop, Rewind,
Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom | |
Backup Mode | USB Device/Network | |
Storage | ||
Internal HDD | 4 SATA III Port, Up to 6 TB capacity for each HDD | |
HDD Mode | Single | |
eSATA | N/A | |
Auxiliary Interface | ||
USB | 2 USB Ports (1 USB2.0, 1 USB3.0) | |
RS232 | 1 Port, for PC Communication and Keyboard | |
RS485 | 1 Port, for PTZ Control | |
Third-party Support | ||
Third-party Support | Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, and more | |
Audio and Video | ||
IP Camera Input | 16/32 Channel | |
Two-way Talk | 1 Channel Input, 1 Channel Output, RCA | |
Recording | ||
Compression | H.265/H.264 | |
Resolution | 8Mp/ 6Mp/ 5MP/ 4MP/ 3MP/ 1080P/ 1.3MP/ 720P etc. | |
Record Rate | 200Mbps | |
Bit Rate | 16Kbps ~ 20Mbps Per Channel | |
Record Mode | Manual, Schedule (Regular, Continuous), MD (Video detection: Motion Detection, Tampering, Video Loss), Stop | |
Record Interval | 1 ~ 120 min (default: 60
min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec | |
Network | ||
Interface | 1 RJ-45 Ports(10/100/1000Mbps) | |
Ethernet Port | 1 Independent 1000Mbps Ethernet Port | |
PoE | 16 ports (IEEE802.3af/at) | |
Network Function | HTTP, HTTPS, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP,
DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, IP Search (Support IP camera, DVR, NVS, etc.), Easy4ip | |
Max. User Access | 128 users | |
Smart Phone | iPhone, iPad, Android | |
Interoperability | ONVIF 2.4, CGI Conformant | |
Electrical | ||
Power Supply | AC100V ~ 240V, 50 ~ 60 Hz | |
Power Consumption | NVR: <13.7W (Without HDD) | |
PoE: Max 25.5w for single port, 150w in total | ||
Environmental | ||
Operating Conditions | -10°C ~ +55°C (+14°F ~ +131°F), 86 ~ 106kpa | |
Storage Conditions | -20°C ~ +70°C (-4°F ~ +158°F), 0 ~ 90% RH | |
Construction | ||
Dimensions | 1.5U, 440mm×411.1mm×76mm (17.3" x 16.2" x 3.0") | |
Net Weight | 4.7kg (10.4lb) (without HDD) | |
Gross Weight | 7.5kg(16.5 lb)(without HDD) | |
Certifications | ||
CE | EN55032, EN55024, EN50130-4, EN60950-1 | |
FCC | Part 15 Subpart B, ANSI C63.4-2014 | |
UL | UL60950-1+CAN/CSA C22.2 No.60950-1 |
Copyright © 2025 LTS Associate, Inc., All Rights Reserved