- Shop ByAll Categories
- Today's Deals
- Item Reorder
- Support
- Contact Us
- Download
- FAQ
- Get the App
IOS

Android

LTS
LTN7716, Platinum 1080P NVR, 1.5U, 16CH, Max Storage up to 16TB, No Pre-installed HDD
Price Sign In For Price
Promotion Sign In For Promotion
Membership Level
Get Points after Purchase
Member(your level)
$6.65
Number of Camera Channels
Number of Camera Channels
16CH
Max. Storage Capacity
Max. Storage Capacity
16TB
Quantity
Office
TX - Dallas* (your office)
0 pcs
TX - Houston
0 pcs
NJ - Mt Laurel*
0 pcs
AZ - Phoenix
0 pcs
CA - Los Angeles*
0 pcs
- New List
No List
TX - Dallas*
TX - Houston
NJ - Mt Laurel*
AZ - Phoenix
CA - Los Angeles*
- Realize instant playback for assigned channel duringmulti-channel display mode.
- Digital zoom in live view and playback mode.
- 16CH simultaneously playback at D1resolution.
- Customization of tags, searching and playing back by tags.
- Searching record files by events (alarm input/motion detection).
- Holiday recording schedule configuration.
- HDD quota management; different capacity can be assigned todifferent channel.
- Redundant recording.
- 4 SATA interfaces available.
- Dual system design ensures high reliability and stability.
- 1 self-adaptive 10M/100M/1000M network interface.
- IPv6 is supported.
- TCP/IP protocol, PPPoE, DHCP, DNS, DDNS, NTP, SADP, SMTP, SNMP, NFS, UPnP and iSCSI are supported.
| System | Compression Format | H.264 | ||
| OS | Embedded Linux | |||
| Video/ Audio Output | IP Video Input | 16-ch, Max 40Mbps Input | ||
| VGA Output | 1-ch, resolution: 1920×1080P/60Hz,1600×1200/60Hz,1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz | |||
| CVBS Output | 1-ch, BNC (1.0 Vp-p, 75 Ω) | |||
| HDMI Output | 1-ch, resolution: 1920 × 1080P /60Hz, 1920 × 1080P /50Hz, 1600 × 1200 /60Hz, 1280 × 1024 /60Hz, 1280 × 720/60Hz, 1024 × 768 /60Hz | |||
| Recording Resolution | 5MP / 3MP / 2MP / 1080P / 720P / VGA / D1 / VGA / DCIF / 2CIF / CIF / QCIF | |||
| Simultaneous Playback | 16-ch | |||
| Playback Resolution | 5MP / 3MP / 2MP / 1080P / 720P / VGA / D1 / VGA / DCIF / 2CIF / CIF / QCIF | |||
| Dual Stream | Main and Sub-Streams | |||
| Audio Input | 1-ch BNC | |||
| Audio Output | 1-ch BNC | |||
| Backup Format | MP4 | |||
| Storage | SATA | 4 SATA Interfaces for 4HDDs | ||
| e-SATA | 1 eSATA Interface | |||
| Capacity | Up to 4TB capacity for each disk | |||
| External Interface | Network Interface | 1 RJ45 10M/100M/1000M adaptive Ethernet | ||
| USB Interface | 3 USB 2.0 Interfaces | |||
| Serial Interface | 1 RS-485, 1xRS-232 | |||
| Alarm Input: | 16 | |||
| Alarm Output | 4 | |||
| General | Mobile App | NVMS7000 for iPhone/iPad/Android | ||
| Power Supply | 100 ~240VAC | |||
| Consumption | ≤ 15 W (without hard disk) | |||
| Working Temperature | -10 °C ~ 55 °C | |||
| Humidity | 10%~90% | |||
| Chassis | 19-ich rack-mounted 1U chassis | |||
| Dimensions | 17.5" × 15.25" ×2.75" (W x D x H) | |||
| Weight | ≤ 2 Kg ( without hard disk) | |||
Copyright © 2025 LTS Associate, Inc., All Rights Reserved


