- Shop ByAll Categories
- Today's Deals
- Item Reorder
- Support
- Contact Us
- Download
- FAQ
- Get the App
IOS
Android
LTS
LTCMIP9C42NW-M,4 MP Full Color Fixed Bullet Network Camera
Price Sign In For Price
Promotion Sign In For Promotion
Membership Level
Get Points after Purchase
Camera Style
Camera Style
Bullet
Resolution
Resolution
4MP
Quantity
Office
- New List
No List
- ● Max. 2688 × 1520 @30fps● 4 mm fixed lens● H.265+, H.264+● 120dB WDR● 0.0014 @ (F1.0, AGC ON), 0 Lux with Light● 12 VDC & PoE (802.3af, class 3)● Built-in micro SD/SDHC/SDXC slot, up to 128G● IP67● BLC/3D DNR/HLC/ROI
Camera Series | Platinum Series | |
Camera Resolution | 4MP | |
Camera Technology | IP / Network | |
Camera Housing | Bullet | |
Featured Product | No | |
Specifications | Camera | |
Image Sensor | 1/1.8" Progressive Scan CMOS | |
Min. Illumination | 0.0014 @ (F1.0, AGC ON), 0 Lux with Light | |
Shutter Speed | 1/3 s to 1/100,000 s | |
Slow Shutter | Yes | |
DNR | 3D DNR | |
Wide Dynamic Range | 120dB | |
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° | |
Lens | ||
Focal length | 4 mm | |
Aperture | F1.0 | |
Focus | Fixed | |
FOV | 4 mm, horizontal FOV: 94°, vertical FOV: 48°, diagonal FOV: 115° | |
Lens Mount | M16 | |
Compression Standard | ||
Main stream: H.265/H.264 | ||
Video Compression | Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 | |
H.264 Type | Main Profile/High Profile | |
H.264+ | Main stream supports | |
H.265 Type | Main Profile | |
H.265+ | Main stream supports | |
Video Bit Rate | 32 Kbps to 16 Mbps | |
Smart Feature-set | ||
Behavior Analysis | Line crossing detection, intrusion detection, object removal detection, unattended baggage detection | |
Exception Detection | Scene change detection | |
Face Detection | Yes | |
Image | ||
Max. Resolution | 2688 × 1520 | |
50Hz: 25fps (2688 × 1520, 2560 × 1440, 2304 × 1296, 1920 × 1080, 1280 × 720) | ||
Main Stream | 60Hz: 30fps (2688 × 1520, 2560 × 1440, 2304 × 1296, 1920 × 1080, 1280 × 720) | |
50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) | ||
Sub-Stream | 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) | |
50Hz: 25fps (1280 × 720, 640 × 360, 352 × 288) | ||
Third stream | 60Hz: 30fp s(1280 × 720, 640 × 360, 352 × 240) | |
Image Enhancement | BLC/3D DNR/HLC | |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, AGC, white balance adjustable by client software or web browser | |
Day/Night Switch | Day/Night | |
ROI (Region of Interest) | Support 1 fixed region for main stream and sub-stream separately |
Copyright © 2025 LTS Associate, Inc., All Rights Reserved