- Shop ByAll Categories
- Today's Deals
- Item Reorder
- Support
- Contact Us
- Download
- FAQ
- Get the App
IOS
Android
LTS
LTCMIP3C42W-M, Color247 4MP 30fps Turret 4mm H265 MSD Card True WDR IP67
Price Sign In For Price
Promotion Sign In For Promotion
Membership Level
Get Points after Purchase
Member(your level)
$0.00
Camera Style
Camera Style
Turret
Resolution
Resolution
4MP
Quantity
Office
CA - San Francisco (your office)
0 pcs
TX - Houston
0 pcs
NJ - Mt Laurel*
0 pcs
AZ - Phoenix
0 pcs
CA - Los Angeles*
0 pcs
GA - Norcross
0 pcs
FL - Miami
0 pcs
TX - Dallas*
0 pcs
- New List
No List
CA - San Francisco
TX - Houston
NJ - Mt Laurel*
AZ - Phoenix
CA - Los Angeles*
GA - Norcross
FL - Miami
TX - Dallas*
- Advanced Compression H.265/H.265+
- 0.0014 Lux @ F1.0 Ultra Low Lux
- 4mm Fixed Lens
- 2560 x 1440@30fps
- True WDR 120dB
- MicroSD Card Slot up to 128GB
- IP67
- 3 Year Warranty
- Advanced Compression H.265/H.265+
Camera | |
Image Sensor | 1/1.8" Progressive Scan CMOS |
Min. Illumination | 0.0014 @ F1.0 (1/30 s, AGC ON), 0.002 @ F1.2 (1/30 s, AGC ON), 0 Lux with LED on |
Shutter Speed | 1/3 s to 1/100,000 s |
Slow Shutter | Yes |
Focal length | 4 mm |
Focus | Fixed |
Aperture | F1.0 |
FOV | 4 mm, horizontal FOV: 89°, vertical FOV: 46°, diagonal FOV: 107.5° |
Lens Mount | M16 |
Auto-Iris | No |
DNR | 3D DNR |
Wide Dynamic Range | 120dB |
3-Axis Adjustment | Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355° |
Compression Standard | |
Main stream: H.265/H.264 | |
Video Compression | Sub stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.264+ | Main stream supports |
H.265 Type | Main Profile |
H.265+ | Main stream supports |
Video Bit Rate | 32 Kbps to 8 Mbps |
Image | |
Max. Resolution | 2560 × 1440 |
50Hz: 25fps (2560 × 1440, 1920 × 1080, 1280 × 720) | |
Main Stream | 60Hz: 24fps (2560 × 1440), 30fps (2304 × 1296, 1920 × 1080, 1280 × 720) |
50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) | |
Sub Stream | 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
50Hz: 1fps (1280 × 720, 640 × 480, 640 × 360, 352 × 288, 320 × 240) | |
Third stream | 60Hz: 1fps (1280 × 720, 640 × 480, 640 × 360, 352 × 288, 320 × 240) |
Image Enhancement | BLC/3D DNR/HLC/Defog |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, AGC, white balance adjustable by client software or web browser |
ROI (Region of Interest) | No |
Network | |
Network Storage | Support micro SD/SDHC/SDXC card (128G) local storage, NAS (NFS,SMB/CIFS), ANR |
Alarm Trigger | Motion detection, video tampering detection, network disconnected, IP address conflict, illegal login, HDD full, HDD error |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour |
General Function | One-key reset, three streams, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter |
API | ONVIF (PROFILE S, PROFILE G), ISAPI |
Copyright © 2024 LTS Associate, Inc., All Rights Reserved