- Shop ByAll Categories
- Today's Deals
- Item Reorder
- Support
- Contact Us
- Download
- FAQ
- Get the App
IOS
Android
LTS
LTCMIP3342WB-28M, Platinum Turret Network IP Camera, 4MP, 2.8mm, True WDR, SD card slot,Black
Price Sign In For Price
Promotion Sign In For Promotion
Membership Level
Get Points after Purchase
Member(your level)
$5.16
Camera Style
Camera Style
Turret
Resolution
Resolution
4MP
Quantity
Office
TX - Dallas* (your office)
0 pcs
TX - Houston
0 pcs
NJ - Mt Laurel*
0 pcs
AZ - Phoenix
0 pcs
CA - Los Angeles*
0 pcs
- New List
No List
TX - Dallas*
TX - Houston
NJ - Mt Laurel*
AZ - Phoenix
CA - Los Angeles*
- 4MP High Definition
- Up to 2688x1520@30fps
- 2.8mm Fixed Lens
- 0.018 Lux @ F1.6
- Matrix IR 2.0, IR Range up to 98 feet
Advanced Compression H.265+ and H.265
- True WDR 120dB
- IP67
- MicroSD Slot up to 128GB
- DC 12V, PoE
Camera | |
Image Sensor | 1/3" Progressive Scan CMOS |
Min. Illumination | Color: 0.018 Lux @ (F1.6, AGC ON), 0 Lux with IR |
Shutter Speed | 1/3 s to 1/100,000 s |
Slow Shutter | Yes |
Auto-Iris | No |
Day & Night | IR cut filter with auto switch |
DNR | 3D DNR |
Wide Dynamic Range | True WDR 120dB |
3-Axis Adjustment | Pan:0° ~ 360°, Tilt: 0° ~ 75°, Rotation: 0° ~ 360° |
Lens | |
Focal Length | 2.8mm |
Aperture | F1.6 |
Focus | Manual |
Lens | 2.8 mm @ F1.6: horizontal FOV: 103°, vertical FOV: 58°, diagonal FOV: 123° |
Lens Mount | M12 |
IR | |
IR Range | up to 98ft (30m) |
Wavelength | 850nm |
Compression Standard | |
Video Compression | Main stream: H.265/ H.264 |
Sub stream: H.265/H.264/ MJPEG | |
Third stream: H.265/ H.264 | |
H.264 / H.264+ Type | Main Profile / High Profile / Main Stream and Sub Stream Support |
H.265 / H.265+ Type | Main Profile / Main stream and sub stream support |
Video Bit Rate | 256 Kbps to 16 Mbps |
Tri Stream | Support |
Smart Feature-set | |
Behavioral Analysis | Line crossing detection, intrusion detection |
Face Detection | Yes |
Region of Interest | 1 Fixed region for main stream and sub-stream |
Image | |
Max. Resolution | 2688 x 1520 |
Main Stream | 50Hz:25fps (2688×1520, 2560×1440, 2340×1296, 1920x1080) 60Hz: 30fps (2688×1520, 2560×1440, 2340×1296,1920x1080) |
Sub Stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
Third Stream | 50Hz: 25fps (1280×720, 640×360, 352×288) 60Hz: 30fps (1280×720, 640×360, 352×240) |
Image Enhancement | BLC/3D DNR |
Image Setting | Rotate mode, saturation, brightness, contrast, sharpness adjustable by client software or web browser |
Target Cropping | No |
Day/Night Switch | Day/Night/Auto/Schedule |
Network | |
Network Storage | Support microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR |
Alarm Trigger | Motion Detection, Intrusion Detection, Line Crossing Detection, HDD Full, HDD Error, Network Disconnected, IP Address Conflict |
Protocols | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
General | One-key Reset, Anti-Flicker, Three Streams, Heartbeat, Mirror, Password Protection, Privacy Mask, Watermark, IP Address Filter |
Standard | ONVIF (PROFILE S, PROFILE G), PSIA, CGI, ISAPI |
Simultaneous Live View | Up to 6 channels |
User/Host | Up to 32 users |
3 levels: Administrator, Operator and User | |
Web Browser | IE8+, Chrome 31.0-44, Firefox 30.0-51, Safari 8.0+ |
Interface | |
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
On-board Storage | Built-in Macro SD/SDHC/SDXC slot, up to 128 GB |
SVC | H.264 and H.265 encoding |
Reset Button | Yes |
General | |
Operating Conditions | -22 °F ~ 140 °F (-30 °C ~ 60 °C) |
Humidity 95% or less (non-condensing) | |
Power Supply | DC12V ± 25%, Φ 5.5 mm coaxial power plug |
PoE (802.3af, class 3) | |
Power Consumption and Current | 12 VDC, 0.5A, Max. 6W, PoE (802.3af, 37V to 57V), 0.2A to 0.1A, max. 7.5W |
Protection Level | IP67, TVS 2000V Lightning Protection, Surge Protection and Voltage Transient Protection |
Material | Metal |
Dimensions | Camera: 5.00″ × 3.8″ (Φ 127.3 × 95.9 mm) |
Package:5.9" x 5.9" x 5.6" (Φ150 × 150 × 141 mm) | |
Weight | Camera: ~1.3 lb. (610g) |
With Package: ~1.9lb (880g) |
Copyright © 2023 LTS Associate, Inc., All Rights Reserved