- Shop ByAll Categories
- Today's Deals
- Item Reorder
- Support
- Contact Us
- Download
- FAQ
- Get the App
IOS
Android
LTS Sapphire
LTDHIP8662W-28M, IP Mini-Bullet 1/2.9” Fixed Lens, 6MP, 2.8mm, WDR H.265 IR 40m, Micro SD Memory LTS Sapphire series
Price Sign In For Price
Promotion Sign In For Promotion
Membership Level
Get Points after Purchase
Member(your level)
$2.18
Camera Style
Camera Style
Bullet
Resolution
Resolution
6MP
Quantity
Office
TX - Houston (your office)
0 pcs
NJ - Mt Laurel*
0 pcs
TX - Dallas*
0 pcs
CA - Los Angeles*
0 pcs
AZ - Phoenix
0 pcs
- New List
No List
TX - Houston
NJ - Mt Laurel*
TX - Dallas*
CA - Los Angeles*
AZ - Phoenix
• 6MP
• H.265+
• 3072 × 2048@20fps
• 2.8mm Fixed Lens
• Color 0.04 lux, BW 0 lux
• IR LED up to 131ft
• True WDR 120dB, 3D DNR, BLC• IP67
• ePoE, IVS
• MicroSD Slot, up to 128GB
Technical Specification | |||||
Camera | |||||
Image Sensor | 1/2.9” 6Megapixel progressive scan CMOS | ||||
Effective Pixels | 3072(H) x 2048(V) | ||||
RAM/ROM | 512MB/32MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s | ||||
Minimum Illumination | 0.04Lux/F1.6(
Color,1/3s,30IRE) 0.4Lux/F1.6( Color,1/30s,30IRE) 0Lux/F1.6(IR on) |
||||
S/N Ratio | More than 50dB | ||||
IR Distance | Distance up to 40m (131ft) | ||||
IR On/Off Control | Auto/ Manual | ||||
IR LEDs | 2 | ||||
Lens | |||||
Lens Type | Fixed | ||||
Mount Type | Board-in | ||||
Focal Length | 2.8mm (3.6mm optional) | ||||
Max. Aperture | F1.6(F1.6) | ||||
Angle of View | H: 98° (69°), V: 67° (48°) | ||||
Optical Zoom | N/A | ||||
Focus Control | Fixed | ||||
Close Focus Distance | 0.9m(1.7m) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
2.8 mm | 69m(226ft) | 28m(92ft) | 14m(46ft) | 7m(23ft) | |
3.6 mm | 89m(292ft) | 36m(118ft) | 18m(59ft) | 9m(30ft) | |
Pan/Tilt/Rotation | |||||
Pan/Tilt/Rotation Range | Pan:0˚~360˚; Tilt:0˚~90˚; Rotation:0˚~360˚ | ||||
Intelligence | |||||
IVS | Tripwire, Intrusion, Object Abandoned/Missing | ||||
Advanced Intelligent Functions | Face Detection | ||||
Video | |||||
Compression | H.265+/H.265/H.264+/H.264 | ||||
Streaming Capability | 3 Streams | ||||
Resolution | (3072×2048)/(3072×1728)/(2592×1944)/ (2688×1520)/(2560×1440)/ (2304×1296)/1080P(1920×1080)/ SXGA(1280×1024)/1.3M(1280× 960)/720P(1280×720)/D1(704×576/704×480)/ CIF(352×288/352×240) |
||||
Main Stream: 6MP (1~20fps), 4MP(1~25/30fps) | |||||
Frame Rate | Sub Stream: D1(1~25/30fps) | ||||
Third Stream: 1080P(1~25/30fps) | |||||
Bit Rate Control | CBR/VBR | ||||
Bit Rate | H.264: 24K ~ 10240Kbps H.265: 14K ~ 9984Kbps | ||||
Day/Night | Auto(ICR) / Color / B/W | ||||
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | ||||
Gain Control | Auto/Manual | ||||
Noise Reduction | 3D DNR | ||||
Motion Detetion | Off / On (4 Zone, Rectangle) | ||||
Region of Interest | Off / On (4 Zone) | ||||
Electronic Image Stabilization (EIS) | N/A | ||||
Smart IR | Support | ||||
Defog | N/A | ||||
Digital Zoom | 16x | ||||
Flip | 0°/90°/180°/270° | ||||
Mirror | Off / On | ||||
Privacy Masking | Off / On (4 Area, Rectangle) | ||||
Audio | |||||
Compression | N/A | ||||
Network | |||||
Ethernet | RJ-45 (10/100Base-T) | ||||
Protocol | HTTP; HTTPs; TCP; ARP; RTSP; RTP; UDP; SMTP;
FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; QoS; UPnP;NTP; Bonjour; 802.1x; Multicast; ICMP; IGMP; SNMP |
||||
Interoperability | ONVIF, PSIA, CGI | ||||
Streaming Method | Unicast / Multicast | ||||
Max. User Access | 10 Users /20 Users | ||||
Edge Storage | NAS Local PC for instant recording Mirco SD card 128GB |
||||
Web Viewer | IE, Chrome, Firefox, Safari | ||||
Management Software | Smart PSS, DSS, Easy4ip | ||||
Smart Phone | IOS, Android | ||||
Certifications | |||||
Certifications | CE (EN 60950:2000) UL:UL60950-1 FCC: FCC Part 15 Subpart B |
||||
Interface | |||||
Video Interface | N/A | ||||
Audio Interface |
N/A |
||||
RS485 | N/A | ||||
Alarm | N/A | ||||
Electrical | |||||
Power Supply | DC12V, PoE (802.3af)(Class 0) | ||||
Power Consumption | <7.5W |
Copyright © 2025 LTS Associate, Inc., All Rights Reserved