- Shop ByAll Categories
- Today's Deals
- Item Reorder
- Support
- Contact Us
- Download
- FAQ
- Get the App
IOS
Android
LTS
LTCMIP9342W-M, Platinum Bullet Network IP Camera, 4MP, 4mm, True WDR, Matrix IR 2.0, SD card slot
Price Sign In For Price
Promotion Sign In For Promotion
Membership Level
Get Points after Purchase
Member(your level)
$2.32
Camera Style
Camera Style
Bullet
Resolution
Resolution
4MP
Quantity
Office
TX - Dallas* (your office)
0 pcs
TX - Houston
0 pcs
NJ - Mt Laurel*
0 pcs
AZ - Phoenix
0 pcs
CA - Los Angeles*
0 pcs
- New List
No List
TX - Dallas*
TX - Houston
NJ - Mt Laurel*
AZ - Phoenix
CA - Los Angeles*
- 4MP High Definition
- Up to 2688x1520@30fps
- 4mm Fixed Lens
- 0.018 Lux @ F1.6
- Matrix IR 2.0, IR Range up to 165 feet
Advanced Compression H.265+ and H.265
- True WDR 120dB
- IP67
- MicroSD Slot up to 128GB
- DC 12V, PoE
- Junction Box Included
Camera | |
Image Sensor | 1/3" Progres s ive S can CMOS |
Min. Illumination | 0.018 Lux @ (F1.6, AGC ON), 0 Lux with IR |
Shutter Speed | 1/3 s to 1/100,000s |
Lens | 4mm: horizontal FOV: 78°, vertical FOV: 42°, diagonal FOV: 93° |
Lens Mount | M12 |
Day & Night | IR cut filter |
DNR | 3D DNR |
Wide Dynamic Range | 120dB |
Angle Adjustment | Pan:0° ~ 360°, T ilt: 0° ~ 100°, Rotation: 0° ~ 360° |
Compression Standard | |
Video Compression | Main stream: H.26 5/H.264 |
Sub stream: H.265/H.26 4/MJPEG | |
Third stream: H.26 5/H.264 | |
H.264 Type | Main Profile / High Profile |
H.264 Zip+ | Support |
H.265 | Main Profile |
H.265+ | Support |
Video Bit Rate | 32 Kbps ~ 16 Mbps |
Image | |
Max. Resolution | 2560 × 1440 |
Frame Rate | 50Hz: 20 fps (3840 × 2160), 25 fps (2560 × 1920, 2560 × 1440, 1920 × 1080, 1280 × 720) |
60Hz: 20 fps (3840 × 2160), 30 fps (2560 × 1920, 2560 × 1440, 1920 × 1080, 1280 × 720) | |
Sub Stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
Third Stream | 50Hz: 25fps (1280×720, 640×360, 352×288) 60Hz: 30fps (1280×720, 640×360, 352×240) |
Behavioral Analysis | Line crossing detection, intrusion detection |
Face Detection | Yes |
Network | |
Network Storage | Support microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR |
Alarm Trigger | Motion Detection, Tampering Alarm, Network Disconnected, IP Address Conflict, Illegal Login, HDD full, HDD error |
Protocols | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
General | One-key Reset, Anti-Flicker, Heartbeat, Mirror, Password Protection, Privacy Mask, Watermark, IP Address Filter |
Standard | ONVIF (PROFILE S, PROFILE G), PSIA, CGI, ISAPI |
Interface | |
Communication Interface | 1 RJ45 10M/100M Ethernet port |
Reset | Yes |
General | |
Working Temperature | -22 °F ~ 140°F (-30 °C ~ 60 °C) |
/Humidity | Humidity 95% or less (non-condensing) |
Power Supply | DC12V ± 25%, PoE (802.3af) |
Power Consumption | DC 12V, 0.6A, max. 7.5W |
IR Range | Approx. 165ft(50 meters) |
Weather Proof Ratings | IP67 |
Dimensions | Φ4.13″ × 11.80″ (Φ105 × 299.7 mm) |
Weight | 2.7lbs (1200 g) |
Copyright © 2025 LTS Associate, Inc., All Rights Reserved