- Shop ByAll Categories
- Today's Deals
- Item Reorder
- Support
- Contact Us
- Download
- FAQ
- Get the App
IOS

Android

HIKVISION
DS-2DE4A204IW-DE,HIKVISION DarkFighter Network PTZ IP Camera,2MP,2.8-12mm,True WDR
Price Sign In For Price
Promotion Sign In For Promotion
Membership Level
Get Points after Purchase
Member(your level)
$0.00
Camera Style
Camera Style
PTZ
Resolution
Resolution
2MP
Quantity
Office
CA - San Francisco (your office)
0 pcs
TX - Houston
0 pcs
NJ - Mt Laurel*
0 pcs
AZ - Phoenix
0 pcs
CA - Los Angeles*
0 pcs
GA - Norcross
0 pcs
FL - Miami
0 pcs
TX - Dallas*
0 pcs
- New List
No List
CA - San Francisco
TX - Houston
NJ - Mt Laurel*
AZ - Phoenix
CA - Los Angeles*
GA - Norcross
FL - Miami
TX - Dallas*
- 2MP
- 2.8~12mm Motorized Lens
- 1/1.9" Progressive Scan CMOS
- 30fps at 1920 x 1080
- 4X Optical Zoom ,16x Digital Zoom
- H.265+, H.265, H.264,MJPEG
- Built-in MicroSD Card Slot
- WDR
- 3D intelligent positioning function
- Support Hik-Connect
- IR range up to 164ft
- 12VDC & POE (802.3at, class4)
- Ultra-low light
- ONVIF
- Wetherproof IP66
| Camera | ||
|---|---|---|
| Image Sensor: | | | 1/1.9" HD CMOS sensor |
| Effective Pixels: | | | 1920(H)x1080(V) |
| Signal System: | | | PAL/NTSC |
| Minimum Illumination: | | | Color: 0.002 Lux @(F1.6, AGC ON) B/W: 0.0002Lux @(F1.6, AGC ON) 0 Lux with IR |
| White Balance: | | | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp |
| AGC: | | | Auto/Manual |
| BLC: | | | ON/OFF |
| HLC: | | | Support |
| WDR: | | | DWDR |
| Shutter Time: | | | 1/1 to 1/30,000s |
| Day& Night: | | | ICR |
| Digital Zoom: | | | 16× |
| Privacy Masking: | | | 8 privacy masks programmable |
| Auto Focus: | | | Auto / Semi-automatic / Manual |
| Lens | ||
| Focal Length: | | | 2.8 mm to 12 mm |
| Zoom Speed: | | | Approx. 2.2 s (optical lens, wide-tele) |
| Angle of View: | | | 90.1° to 31° (wide-tele) |
| Minimum Working Distance: | | | 10 to 1500mm (wide-tele) |
| Aperture Range: | | | F1.5 to F2.8 |
| Pan & Tilt | ||
| Pan Range: | | | 360°endless |
| Pan Speed: | | | Configurable, from 0.1°/s to 300°/s Preset Speed: 350°/s |
| Tilt Range: | | | -5°~90° (Auto Flip ) |
| Tilt Speed: | | | Configurable, from 0.1°/s to 160°/s Preset Speed: 200°/s |
| Proportional Zoom: | | | Rotation speed can be adjusted automatically according to zoom multiples |
| Number of Preset: | | | 300 |
| Patrol: | | | 8 patrols, up to 32 presets for each patrol |
| Pattern: | | | 4 pattern scans, record time over 10 minutes for each scan |
| Power loss recovery: | | | Support |
| Park Action: | | | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan |
| PTZ Position Display: | | | ON/OFF |
| Freeze Frame: | | | Support |
| Infrared | ||
| IR irradiation angle: | | | Adjustable by zoom |
| Alarm | ||
| Alarm Input: | | | 2 |
| Alarm Output: | | | 2 |
| Alarm Actions: | | | Preset, Patrol, Pattern, Micro SD/SDHC card recording, Relay output, Notification on Client, Send Email, Upload to FTP, Trigger Channel |
| Input & Output | ||
| Audio Input: | | | Audio input (LINE input), 2-2.4Vp-p; output impedance: 1KΩ, ±10% |
| Audio Output: | | | 1 Audio output interface Line level, impedance: 600Ω |
| Network | ||
| Ethernet: | | | 10Base -T, /100Base-TX, RJ45 Connector |
| Max.Image Resolution: | | | 1920×1080 |
| Main Stream: | | | 50Hz:25fps (1920×1080,1280×960,1280×720), 50fps (1280×960,1280×720) ; 60Hz:30fps(1920×1080,1280×960,1280×720), 60fps (1280×960,1280×720) |
| Sub Stream: | | | 50Hz: 25fps(704×576, 640x480,352×288); 60Hz: 30fps(704×480, 640x480,352×240) |
| Third Stream: | | | 50Hz: 25fps(1920×1080, 1280×960, 1280×720, 704×576, 640x480,352×288) 60Hz: 30fps(1920×1080, 1280×960, 1280×720, 704×576, 640x480,352×288) |
| Video Compression: | | | H.265/H.264/MJPEG |
| Audio Compression: | | | G.711ulaw/G.711alaw/G.726/MP2L2/G.722 |
| No. of Simultaneous Users: | | | Up to 20 users |
| Three-Stream: | | | Support |
| Mini SD Card: | | | Support up to 128GB Micro SD/SDHC/SDXC card. Support Edge recording |
| Security Measures: | | | User authentication (ID and PW), Host authentication (MAC address) IP address filtering |
| Client GUI | ||
| Client: | | | Support iVMS-4200 |
| General | ||
| Power Supply: | | | 12 VDC &POE (802.3at,class4) |
| Power Consumption: | | | Max.: 18W (IR light 5W Max.) |
| Working Temperature/Humidity: | | | Outdoor: -30°C to 65°C (-22°F to 149°F) Humidity:≤ 90% |
| Protection Level: | | | IP66 standard (outdoor dome) TVS 4,000V lightning protection, surge protection and voltage transient protection |
| Mounting: | | | Variable installation methods optional, including ceiling mounting (default), in-ceiling mounting, junction box installation and wall mounting |
| Dimensions: | | | Φ169.39mm ×161mm (Φ6.67"×6.34") |
| Weight (approx.): | | | Approx. 2.45kg (5.40lb) |
Copyright © 2025 LTS Associate, Inc., All Rights Reserved


