- Shop ByAll Categories
- Today's Deals
- Item Reorder
- Support
- Contact Us
- Download
- FAQ
- Get the App
IOS

Android

HIKVISION
DS-2CD6362F-IV,HIKVISION Fisheye Network IP Camera,6MP,1.27mm
Price Sign In For Price
Promotion Sign In For Promotion
Membership Level
Get Points after Purchase
Camera Style
Camera Style
Fisheye
Resolution
Resolution
6MP
Quantity
Office
- New List
No List
- 6MP image sensor
- 1.27mm Fixed Panoramic Lens
- 1/1.8″ progressive scan CMOS
- Up to 3072 x 2048 resolution, 30fps
- 360° panoramic view
- Multiple viewing modes
- Virtual PTZ
- Up to 49ft IR range
- Built-in Micro SD/SDXC slot, up to 64 GB
- Built-in microphone & speaker
- Weatherproof, Vandal Proof
- ONVIF
| Camera | ||
|---|---|---|
| Image Sensor: | | | 1/1.8" Progressive Scan CMOS |
| Signal System: | | | PAL/NTSC |
| Min. Illumination: | | | 0.05 lux @ (F1.2, AGC ON) 0.3 lux @ (F2.8, AGC ON ) 0 lux with IR |
| Shutter time: | | | 1/25(1/30) s to 1/100,000 s |
| Slow shutter: | | | Support |
| Lens: | | | 1.27mm, F2.8, Angle of view: 180°(wall mount), 360°(ceiling mount) |
| Lens Mount: | | | M12 |
| Day& Night: | | | IR cut filter with auto switch |
| Wide Dynamic Range: | | | Digital WDR |
| Digital noise reduction: | | | 3D DNR |
| Compression Standard | ||
| Video Compression: | | | H.264/MJPEG |
| H.264 Type: | | | Baseline Profile / Main Profile |
| Video bit rate: | | | 32Kbps~16Mbps |
| Audio Compression: | | | G.711/G.722.1/G.726/MP2L2 |
| Audio bit rate: | | | 64Kbps(G.711) / 16Kbps(G.722.1) / 16Kbps(G.726) / 32-128Kbps(MP2L2) |
| Dual Stream: | | | Yes |
| Image | ||
| Max. Image Resolution: | | | 3072 x 2048 |
| Main Stream: | | | 50Hz: 3072 × 2048@25fps; 60Hz: 3072 × 2048@25fps; |
| Third Stream: | | | 50Hz: 720 × 720@25fps; 60Hz: 720 × 720@30fps; |
| BLC: | | | Yes, zone configurable |
| ROI: | | | Support |
| Picture Overlay: | | | 128 × 128, BMP 24bit, zone configurable |
| Network | ||
| Network Storage: | | | NAS (Support NFS,SMB/CIFS) |
| Alarm Trigger: | | | Line Crossing, Intrusion Detection, Motion detection, Dynamic analysis, Tampering alarm, Network disconnect , IP address conflict, Storage exception |
| Protocols: | | | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP, PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,Bonjour |
| Security: | | | User Authentication, Watermark, IP address filtering, anonymous access, flickerless, heartbeat, video mask |
| System Compatibility: | | | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI |
| Interface | ||
| Audio: | | | Internal Microphone and Speaker |
| Communication Interface: | | | 1 RJ45 10M/100M/1000M Ethernet port |
| Alarm Input: | | | 1 |
| Alarm Output: | | | 1 |
| On-board storage: | | | Built-in Micro SD/SDHC/SDXC card slot, up to 64 GB |
| General | ||
| Operating Conditions: | | | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
| Power Supply: | | | 12 VDC ± 10%, PoE (802.3af) |
| Power Consumption: | | | Max. 12 W |
| Impact Protection: | | | IEC60068-2-75Eh, 50J; EN50102, IK10 |
| IR Range: | | | 15 meters |
| Dimensions: | | | 164x152.8x43.8mm(6.46”x6.02”x1.72”) |
| Weight: | | | 1400g |
Copyright © 2026 LTS Associate, Inc., All Rights Reserved


