- Shop ByAll Categories
- Today's Deals
- Item Reorder
- Support
- Contact Us
- Download
- FAQ
- Get the App
IOS
Android
HIKVISION
DS-2CD4A85F-IZH,HIKVISION Bullet Network IP Camera,8MP,2.8-12mm,Heater
Price Sign In For Price
Promotion Sign In For Promotion
Membership Level
Get Points after Purchase
Member(your level)
$0.00
Camera Style
Camera Style
Bullet
Resolution
Resolution
8MP
Quantity
Office
TX - Dallas* (your office)
0 pcs
TX - Houston
0 pcs
NJ - Mt Laurel*
0 pcs
AZ - Phoenix
0 pcs
CA - Los Angeles*
0 pcs
- New List
No List
TX - Dallas*
TX - Houston
NJ - Mt Laurel*
AZ - Phoenix
CA - Los Angeles*
- 8MP (4K Resolution)
- Up to 4096 x 2160 High Resolution
- 2.8~12mm Motorized Lens
- 30fps at 4096 x 2160
- IR Range up to 164ft
- 1/1.7" Progressive Scan CMOS
- Smart Heater
- Weatherproof, IP67
- 100 mm x 103.9 mm x 311.8 mm (3.94" x 4.09" x 12.28")
Camera | ||
---|---|---|
Image Sensor: | | | 1/1.7" Progressive Scan CMOS |
Signal System: | | | PAL/NTSC |
Min. Illumination: | | | 0.014 lux @ (F/1.4, AGC on), 0 lux with IR |
Shutter time: | | | 1 s to 1/100,000 s |
Lens: | | | 2.8 mm to 12 mm @ F/1.4, angle of view: 96.0° to 32.6° |
Lens Mount: | | | AF automatic focusing and motorized zoom lens |
Auto Iris: | | | DC drive |
Day& Night: | | | IR cut filter with auto switch |
Wide Dynamic Range: | | | Digital WDR |
Digital noise reduction: | | | 3D DNR |
Focus: | | | Motorized VF lens(-Z model) |
Compression Standard | ||
Video Compression: | | | H.264/MJPEG |
H.264 Type: | | | Baseline Profile / Main Profile / High Profile |
Video bit rate: | | | 32Kbps~16Mbps |
Triple Streams: | | | Yes |
Image | ||
Max. Image Resolution: | | | 4096 × 2160 |
Frame Rate: | | | 30 fps (4096 × 2160, 3840 × 2160, 1920 × 1080, 1280 × 720) |
BLC: | | | Support |
3D DNR: | | | Supported |
Day/Night Switch: | | | IR cut filter with auto switch |
Network | ||
Network Storage: | | | Micro SD/SDHC/SDXC card with ANR (up to 128G), NAS (Support NFS, SMB/CIFS) |
Alarm Trigger: | | | Line Crossing, Intrusion Detection, Motion detection, Dynamic analysis, Tampering alarm, Network disconnect , IP address conflict, Storage exception |
Protocols: | | | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6 ,Bonjour |
Interface | ||
On-board storage: | | | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
Smart Feature-set | ||
Behavior Analysis: | | | Line crossing detection, Intrusion detection, Region entrance, Region exiting, Unattended baggage, Object removal |
Line Crossing Detection: | | | Cross a pre-defined virtual line |
Intrusion Detection: | | | Enter and loiter in a pre-defined virtual region |
Region Entrance: | | | Enter a pre-defined virtual region from the outside place |
Region Exiting: | | | Exit from a pre-defined virtual region |
Unattended Baggage: | | | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials |
Object Removal: | | | Objects removed from the pre-defined region, such as the exhibits on display. |
Statistics: | | | Object Counting (Entrance and Exit object number is accounted and showed on screen in real time) |
General | ||
Power Supply: | | | 12 V DC ± 10%, PoE (802.3at) |
Power Consumption: | | | Max. 15.1 W |
Weather Proof: | | | IP67 |
IR Range: | | | 50 meters |
Dimensions: | | | 100 mm × 103.9 mm × 311.8 mm (3.94" x 4.09" x 12.28") |
Weight: | | | ~2000 g (~4 lbs 6 ozs) |
Copyright © 2025 LTS Associate, Inc., All Rights Reserved