- Shop ByAll Categories
- Today's Deals
- Item Reorder
- Support
- Contact Us
- Download
- FAQ
- Get the App
IOS
Android
LTS
LTCMHR9252N-28PIR,Platinum PIR Bullet Camera,5MP,2.8mm,PIR detection,Matrix IR 2.0
Price Sign In For Price
Promotion Sign In For Promotion
Membership Level
Get Points after Purchase
Member(your level)
$4.00
Camera Style
Camera Style
Bullet
Resolution
Resolution
5MP
Quantity
Office
TX - Dallas* (your office)
0 pcs
TX - Houston
0 pcs
NJ - Mt Laurel*
0 pcs
AZ - Phoenix
0 pcs
CA - Los Angeles*
0 pcs
- New List
No List
TX - Dallas*
TX - Houston
NJ - Mt Laurel*
AZ - Phoenix
CA - Los Angeles*
- High Definition Bullet 5MP HD-TVI Camera
- 2.8mm Fixed Lens
- 2560x1944@20fps
- 0.01 Lux, Smart IR
- 2 Matrix IR 2.0 LED up to 66ft
- UTC Control to OSD Menu
- DC 12V
- IP67
- PIR detection, visual alarm

CAMERA | |
Image Sensor | 5MP CMOS |
Signal System | NTSC/PAL |
Effective Pixels | 2560(H)*1944(V) |
Min. Illumination | 0.01 Lux, 0 Lux with IR |
Lens | 2.8mm; FoV: 85.5° |
Shutter Speed | 1/30 (1/25) to 1/50,000 s |
Day & Night | ICR |
Synchronization | Internal |
Video Frame Rate | 2560 x 1944@20fps |
HD Video Output | 1 Analog Output |
Angle Adjustment | Pan: 0° to 360°, Tilt: 0° to 180°, Rotate: 0° to 360° |
MENU | |
White Light | Alarm/Lighting/Off |
AGC | Support |
D/N Mode | Color/ BW/ SMART |
White Balance | ATW/ MWB |
BLC | Support |
Function | Brightness, Contrast, Sharpness, Saturation, DNR, Mirror |
GENERAL | |
Working Temperature /Humidity | -40 °F ~ 140 °F (-40 °C ~ 60 °C) Humidity 90% or less (non-condensing) |
Power Supply | DC 12V |
Power Consumption | Max. 4.5W |
Weather Proof Ratings | IP67 |
IR Range | Up to 66ft (20m) |
Dimensions | 3.49" × 3.20" × 8.85" (88.6 mm × 81.3 mm × 224.7 mm ) |
Weight | 0.95 lbs (430g) |
Copyright © 2025 LTS Associate, Inc., All Rights Reserved