- Shop ByAll Categories
- Today's Deals
- Item Reorder
- Support
- Contact Us
- Download
- FAQ
- Get the App
IOS

Android

LTS
LTD2304SS-C, Analog Advanced Level 4 Channel DVR, 1U, 4CH, Max Storage up to 3TB, No Pre-Installed HDD
Price Sign In For Price
Promotion Sign In For Promotion
Membership Level
Get Points after Purchase
Member(your level)
$0.00
Number of Camera Channels
Number of Camera Channels
4CH
Max. Storage Capacity
Max. Storage Capacity
3TB
Quantity
Office
CA - San Francisco (your office)
0 pcs
TX - Houston
0 pcs
NJ - Mt Laurel*
0 pcs
AZ - Phoenix
0 pcs
CA - Los Angeles*
0 pcs
GA - Norcross
0 pcs
FL - Miami
0 pcs
TX - Dallas*
0 pcs
- New List
No List
CA - San Francisco
TX - Houston
NJ - Mt Laurel*
AZ - Phoenix
CA - Los Angeles*
GA - Norcross
FL - Miami
TX - Dallas*
- 4 Channel Digital Video Recorder
- Video Input: 4CH
- Video Output: CVBS, SPOT, VGA/HDMI
- Pentaplex Operation: Record, Playback, Backup, Live & Remote Acess
- Realtime Record: 4CH WD1
- Recording Rate: 4CH WD1@30fps
- Playback Channel: 4CH
- Video Bit Rate: 768 Kbps ~ 2560 Kbps, or user defined (Max. 2560 Kbps)
- Audio In/Out: 2CH/1CH, RCA
- Dual Stream: Support; Master Stream, Sub-Stream: CIF
- USB: 2 USB 2.0
- Network: 10/100M
- Storage: 1 SATA up to 4TB
- PTZ: 1 RS485
- Backup: USB, Network
| System | Compression | Standard H.264 High Profile |
| OS | Embedded Linux | |
| Video | Input | 4CH, BNC (1.0Vp-p, 75Ω) |
| BNC output | 1* BNC: PAL: 704 × 576, NTSC: 704 × 480; | |
| VGA Output | 1*VGA: 1920x1080,1280x1024, 800x600, | |
| HDMI Output | 1*HDMI : 1080P: 1920×1080/60Hz | |
| Audio | Audio Input | 2CH, RCA (2.0 Vp-p, 1 kΩ) |
| Audio Output | 1CH RCA (Linear, 1 kΩ) | |
| Recording | Real-time Recording | 960H/D1/CIF |
| 960H | 120(NTSC)/100(PAL)fps | |
| D1 | 120(NTSC)/100(PAL)fps | |
| CIF | 120(NTSC)/100(PAL)fps | |
| Recording Mode | Schedule, Manual, Motion, Sensor | |
| Playback | Max Playback | 4CH |
| Search Mode | time, event, file | |
| Backup | USB Disk | USB or SATA |
| Remote Application | Dual Stream | Support; sub-stream @ CIF |
| Browser | IE (windows XP/2000/Vista/7),Safari(Mac OS),Chrome,Firefox | |
| Mobile Phone | Broview for iPad/iPad2/iPhone//Android | |
| Storage | HDD | 1 x SATA, up to 3TB |
| PTZ | PTZ | 1 RS-485 interface, half-duplex |
| PTZ Protocol | Multiple PTZ protocols supported | |
| Network | Ethernet | 1, RJ45 10M / 100M Ethernet interface |
| Protocol | TCP/IP,UDP,DHCP,DNS,PPPoE,DDNS,Email | |
| Others | IR Controller | YES |
| Power Supply | DC12V 2A | |
| Operating Temperature | -10 ºC ~+55 ºc | |
| Humidity | 10% ~ 90% humidity | |
| Mechanical | Material &color | Metal & Black |
| Product NW | NW:<2kg | |
| Product Dimension | 300mm ×270mm ×58mm | |
| Accessory | Power Adapter | 1 |
| Remote | 1 | |
| Mouse | 1 | |
| Screws | 4 | |
| CD | 1 | |
| Manual | 1 |
Copyright © 2026 LTS Associate, Inc., All Rights Reserved


