- Shop ByAll Categories
- Today's Deals
- Item Reorder
- Support
- Contact Us
- Download
- FAQ
- Get the App
IOS
Android
LTS
LTD7204A-HV, H264 RealTime Hybrid DVR, 4CH, 1U, Max Storage Up to 4TB, No Pre-installed HDD
Price Sign In For Price
Promotion Sign In For Promotion
Membership Level
Get Points after Purchase
Number of Camera Channels
Number of Camera Channels
4CH
Max. Storage Capacity
Max. Storage Capacity
4TB
Quantity
Office
- New List
No List
- H.264 video compression
- Up to WD1 resolution recording
- HDMI and VGA output at up to 1920×1080P resolution
- Dual-stream
- Up to 4-ch synchronous playback
- NTP, SMTP, NFS, UPnP and iSCSI protocols
LTD7204A-HV | LTD7208A-HV | LTD7216A-HV | |
Video / Audio input | |||
Video compression | H.264 | ||
Video input | 4CH Analog+1CH IP@720P | 8 CH Analog+2CH IP@720P | 16CH Analog+2CH IP@720P |
Video input interface | BNC (1.0 Vp-p, 75 Ω), NTSC / PAL self-adaptive | ||
Audio compression | G.711u | ||
Audio input | 1-ch, RCA (2.0 Vp-p, 1 kΩ) | ||
Two-way audio input | 1-ch, RCA (2.0 Vp-p, 1 kΩ) (using the audio input) | ||
Video / Audio output | |||
HDMI/VGA output | 1-ch, resolution: 1080P: 1920×1080/60Hz; SXGA: 1280×1024/60Hz; 720P: 1280×720/60Hz; XGA: 1024×768/60Hz | ||
CVBS output | 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: NTSC: 704 × 480,PAL: 704 × 576 | ||
Encoding resolution | WD1 / 4CIF / 2CIF / CIF / QCIF | ||
Frame rate | WD1 / 4CIF / 2CIF @15 fps(N); CIF / QCIF @ /30 fps (N) | WD1 / 4CIF / 2CIF @ 15 fps; CIF / QCIF @30 fps (N) | WD1 @ 8 fps; 4CIF / 2CIF @ 10 fps; CIF / QCIF @ 30 fps (N) |
Video bit rate | 32Kbps~3072Kbps,or use defined(Max.3072Kbps) | ||
Audio output | 1-ch, RCA (Linear, 1 kΩ) | ||
Audio bit rate | 64 Kbps | ||
Dual-stream | Support; Sub-stream: @ CIF / QCIF | ||
Stream type | Video, Video & Audio | ||
Synchronous playback | 4-ch | 8-ch | 16-ch |
Hard disk | |||
SATA | 1 SATA interfaces | ||
Capacity | Up to 4TB capacity | ||
External interface | |||
Network interface | 1, RJ45 10M / 100M Ethernet interface | ||
Serial interface | 1 RS-485 interface, half-duplex | ||
USB interface | 2, USB2.0 | ||
General | |||
Power supply | 12 VDC | ||
Power Consumption | ≤ 10 W | ≤ 10 W | ≤ 15 W |
Working temperature | -10 °C ~ +55 °C(14°F~131°F) | ||
Working humidity | 10% ~ 90% | ||
Chassis | Standalone 1U chassis | ||
Dimension | 315 × 230 × 45 mm(12.4”×9.1”×1.8”) | ||
Weight | ≤ 2kg(4.4lb) (without hard disk or DVD-R/W) |
Copyright © 2025 LTS Associate, Inc., All Rights Reserved