- Shop ByAll Categories
- Today's Deals
- Item Reorder
- Support
- Contact Us
- Download
- FAQ
- Get the App IOS  Android  
LTS
LTCMHT2732,Platinum HD-TVI Turret Camera,1.3MP,3.6mm
Price  Sign In For Price  
 Promotion  Sign In For Promotion 
Membership Level
 Get Points after Purchase
Member(your level)
 $0.37
Camera Style
 Camera Style 
 Turret 
Resolution
 Resolution 
 1.3MP
Quantity
 Office
  FL - Miami (your office)
 0 pcs
 TX - Houston
 0 pcs
 NJ - Mt Laurel*
 0 pcs
 GA - Norcross
 0 pcs
 CA - Los Angeles*
 0 pcs
 - New List
No List
FL - Miami
TX - Houston
NJ - Mt Laurel*
GA - Norcross
CA - Los Angeles*
- 1.3MP High Definition
- HD 720P
- 3.6mm Fixed Lens
- 1 Matrix IR LED up to 131ft
- Outdoor/Indoor
- DC 12V
- IP66
- Low Light
- UTC
 
| Camera | |
| Image Sensor | 1/3"Sensor | 
| Signal System | NTSC / PAL(Euro Version) | 
| Effective Pixels | 1305(H)×1049(V) | 
| Min. Illumination | 0.001 Lux @ (AGC ON),0 Lux with IR | 
| Shutter Speed | NTSC: 1/60 ~ 1/50,000 PAL: 1/50 ~ 1/50,000 | 
| Lens | 3.6mm | 
| Day & Night | ICR | 
| Synchronization | Internal synchronization | 
| Video Frame Rate | NTSC:720p@60fps/PAL:720p@50fps | 
| HD Video Output | 1 Analog HD output | 
| S/N Ratio | More than 62dB | 
| Menu | |
| Automatic Exposure | Globe AE / DWDR | 
| AGC | Low / Middle / High / Off | 
| Slow Shutter | Support | 
| White Balance | Auto/Manual | 
| D / N Mode | Color/ BW / SMART IR | 
| 3D DNR | Low/Middle/High/off | 
| Motion Detection | Support, maximum 4 zones | 
| Privacy Mask | On/Off,maximum 8 zones | 
| UTC Function | Support | 
| Language | English/Chinese | 
| Functions | Digital Wide Dynamic Range, 3D Digital Noise Reduction, Sharpness,Brightness, Digital Zoom, Mirror | 
| General | |
| Working Temperature /Humidity | -4°F - 140°F (-20 °C - 60 °C) | 
| Humidity 90% or less (non-condensing) | |
| Power Supply | 12V DC | 
| Power Consumption | Max.4.5W | 
| Weather Proof Ratings | IP66 | 
| IR Range | 131ft(40m) | 
| Dimension | φ4.5" × 3.5" (φ114.6 × 89.1mm) | 
| Weight | 0.7lb(300g) | 
Copyright © 2025 LTS Associate, Inc., All Rights Reserved


