- Shop ByAll Categories
- Today's Deals
- Item Reorder
- Support
- Contact Us
- Download
- FAQ
- Get the App
IOS
Android
HIKVISION
DS-2CE56D5T-IT3-2.8,HIKVISION TurboHD 1080P EXIR Turret Camera,2MP,2.8mm,True WDR
Price Sign In For Price
Promotion Sign In For Promotion
Membership Level
Get Points after Purchase
Camera Style
Camera Style
Turret
Resolution
Resolution
2MP
Quantity
Office
- New List
No List
- 2MP high-performance CMOS
- 2.8mm Fixed Lens
- Angle of view: 103.5°
- Analog HD output, up to 1080P resolution
- True Day/Night
- OSD menu, 3D DNR, Smart IR
- True WDR, up to 120dB
- EXIR technology, up to 40m IR distance
- IP66 weatherproof
- UTC function(Pelco C protocol)
Camera | ||
---|---|---|
Image Sensor: | | | 1/3" Progressive Scan CMOS |
Signal System: | | | PAL/NTSC |
Effective Pixels: | | | 1920(H)*1080(V) |
Min. Illumination: | | | 0.01 Lux @(F1.2,AGC ON), 0 Lux with IR |
Shutter Time: | | | 1/25(1/30) s to 1/50,000 s |
Lens: | | | 3.6mm (2.8mm, 6mm, 8mm, 12mm, 16mm optional) Angle of View: 80.9°(3.6mm), 103.5°(2.8mm), 54.3°(6mm), 38°(8mm), 24.3°(12mm), 18.9°(16mm) |
Lens Mount: | | | M12 |
Adjustment Range: | | | Pan: 0 - 360°, Tilt: 0 - 90°, Rotation: 0 - 360° |
Day& Night: | | | IR cut filter with auto switch |
Video Frame Rate: | | | 1080p@25fps/1080p@30fps |
HD Video Output: | | | 1 Analog HD output |
Synchronization: | | | Internal Synchronization |
CVBS Output: | | | 1Vp-p Composite Output(75Ω/RCA) |
S/N Ratio: | | | More than 52dB |
Menu | ||
Camera ID: | | | On/off (15 characters, position programmable) |
D/N Mode: | | | Color/ BW/ EXT |
Auto White Balance: | | | ATW/ AWC-SET/ Indoor/ Outdoor/ Manual |
Private Mask: | | | On/Off, maximum 8 zones |
Motion Detection: | | | On/Off, maximum 4 zones |
BLC: | | | On/Off |
AGC: | | | Support |
Anti-flicker: | | | On/ Off |
Language: | | | English/ Japanese/ CHN1/ CHN2/ Korean/ German/ French/ Italian/ Spanish/ Polish/ Russian/ Portuguese/ Dutch/ Turkish/ Hebrew/ Arabic |
Function: | | | Eclipse, Digital noise reduction, Digital zoom(62x), Slow shutter, Mirror, Defog, Defect pixel correction, SMART D-ZOOM |
Scene: | | | Indoor, Outdoor, Indoor1, LOW-LIGHT |
General | ||
Operating Conditions: | | | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 90% or less (non-condensing) |
Power Supply: | | | 12 V DC±10% |
Power Consumption: | | | Max. 5.5W |
Weather Proof: | | | IP66 |
IR Range: | | | Up to 40m |
Dimension: | | | Φ114.6 × 89.1mm(Φ4.5” × 3.5”) |
Weight: | | | Net weight: 340 g (0.75 lb) Shipping weight: 419 g (0.92 lb) |
Copyright © 2025 LTS Associate, Inc., All Rights Reserved