- Shop ByAll Categories
- Today's Deals
- Item Reorder
- Support
- Contact Us
- Download
- FAQ
- Get the App
IOS

Android

LTS
LTD2304SE-C, Analog Advanced Level 4 Channel DVR, 1U, 4CH, Max Storage up to 3TB, No Pre-Installed HDD
Price Sign In For Price
Promotion Sign In For Promotion
Membership Level
Get Points after Purchase
Member(your level)
$0.00
Number of Camera Channels
Number of Camera Channels
4CH
Max. Storage Capacity
Max. Storage Capacity
3TB
Quantity
Office
CA - Los Angeles* (your office)
0 pcs
TX - Houston
0 pcs
CA - San Francisco
0 pcs
NJ - Mt Laurel*
0 pcs
AZ - Phoenix
0 pcs
- New List
No List
CA - Los Angeles*
TX - Houston
CA - San Francisco
NJ - Mt Laurel*
AZ - Phoenix
- 4 Channel Digital Video Recorder
- Video Input: 4CH
- Video Output: CVBS, VGA/HDMI
- Pentaplex Operation: Record, Playback, Backup, Live & Remote Acess
- Realtime Record: 4CH WD1
- Recording Rate: 4CH WD1@30fps
- Playback Channel: 4CH
- Video Bit Rate: 768 Kbps ~ 2560 Kbps, or user defined (Max. 2560 Kbps)
- Audio In/Out: 4CH/1CH, RCA
- Alarm In/Out: 4/1
- Dual Stream: Support; Master Stream, Sub-Stream: CIF
- USB: 2 USB 2.0
- Network: 10/100M
- Storage: 1 SATA up to 4TB
- PTZ: 1 RS485
- Backup: USB, Network
| System | Compression Format | Standard H.264 Hight profile |
| OS | Embedded Linux | |
| Video | Input | 4CH, BNC (1.0Vp-p, 75Ω) |
| Standard Output | 1*VGA: 1920x1080,1280x1024, 800x600, 1* BNC+1 Spot out | |
| Advanced Output | 1*HDMI : 1080P: 1920×1080/60Hz | |
| Audio | Audio Input | 4CH, RCA (2.0 Vp-p, 1 kΩ) |
| Audio Output | 1CH RCA (Linear, 1 kΩ) | |
| Bidirectional Talk | 1-ch, RCA (2.0 Vp-p, 1 kΩ) (using 1ch audio input) | |
| Alarm | Alarm in/out | 4CH/1CH |
| 960H | 120(NTSC)/100(PAL)fps | |
| D1 | 120(NTSC)/100(PAL)fps | |
| CIF | 120(NTSC)/100(PAL)fps | |
| Recording Mode | Schedule, Manual,? Motion, Sensor | |
| Playback | Max Playback Channel | 4CH |
| Search Mode | time, event, file | |
| Backup | USB Disk | USB |
| Remote Application | Dual Stream | Support; master stream, sub-stream @ WD1/D1/CIF |
| Browser | IE (windows XP/2000/Vista/7) , Safari(Mac OS), Chrome,Firefox | |
| CMS | YES | |
| Mobile Phone | Broview for iPad/iPad2/iPhone//Android | |
| User Access | 10users online with professional authority management | |
| Storage | HDD | 1 x SATA, up to 3TB |
| PTZ | PTZ | 1 RS-485 interface, half-duplex |
| PTZ Protocol | l Multiple PTZ protocols supported | |
| PTZ Control | Pan, Tilt, Zoom, Preset, Cruise, Trace | |
| Network | Ethernet | 1, RJ45 10M / 100M Ethernet interface |
| Protocol | TCP/IP,UDP,DHCP,DNS,PPPoE,DDNS,Email | |
| Others | Power Supply | DC12V |
| Consumption | ≤ 10 W (without hard disk or DVD-R/W) | |
| Operating Temperature | -10 oC ~+55 oc | |
| Humidity | 10% ~ 90% humidity | |
| Accessories | Power Adapter | 1 |
| IR Receiver | 1 | |
| Mouse | 1 | |
| Screw | 8 | |
| Connector | 5 | |
| SATA Cable | 1 | |
| Cable | 1 network cable, 1 video cable | |
| User Manual(CD) | QSG*1; 1 CD | |
| Packing | Product Net Weight | NW:<2kg |
| Product Dimension | 300mm ×270mm ×58mm | |
| Quantity Box of One Carton | 5 | |
| Carton Dimension | 525mm*415mm*300mm | |
| Carton Gross Weight | 16kg |
Copyright © 2025 LTS Associate, Inc., All Rights Reserved


