- Shop ByAll Categories
- Today's Deals
- Item Reorder
- Support
- Contact Us
- Download
- FAQ
- Get the App
IOS
Android
LTS
LTD8308T-FA, Platinum Professional Level 8 Channel HD-TVI DVR, 1U, SATA up to 6TB, No Pre-Installed Storage
Price Sign In For Price
Promotion Sign In For Promotion
Membership Level
Get Points after Purchase
Member(your level)
$0.79
Number of Camera Channels
Number of Camera Channels
8CH
Max. Storage Capacity
Max. Storage Capacity
6TB
Quantity
Office
TX - Dallas* (your office)
0 pcs
TX - Houston
0 pcs
NJ - Mt Laurel*
0 pcs
AZ - Phoenix
0 pcs
CA - Los Angeles*
0 pcs
- New List
No List
TX - Dallas*
TX - Houston
NJ - Mt Laurel*
AZ - Phoenix
CA - Los Angeles*
- 8 Channel Digital Video Recorder
- Analog & HD-TVI Video In: 8CH
- IPC Input: 2CH 1080P@30fps
- Video Output: VGA/HDMI up to 1080P
- Playback Channel: 8CH
- Audio In/Out: 1CH/1CH, RCA
- Alarm In/Out: 8/4
- Network: 10/100M
- Storage: 1 SATA up to 6TB
- USB: 2 USB 2.0
- PTZ: 1 RS485
- Support POS #: 4
Video / Audio input | |||
Video compression | H.264 | ||
HD-TVI video input | 8-ch | ||
Video input interface | BNC (1.0 Vp-p, 75 Ω), PAL / NTSC self-adaptive | ||
IP input | 2ch(1080p@30fps) | ||
Audio compression | G.711u | ||
Audio input | 1-ch, RCA (2.0 Vp-p, 1 kΩ) | ||
Two-way audio input | 1-ch, RCA (2.0 Vp-p, 1 kΩ) | ||
Video / Audio output | |||
HDMI/VGA output | 1920 × 1080 / 60 Hz,1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz | ||
Encoding resolution | Main stream: 1080P(non-real-time) / 720P / VGA / WD1 / 4CIF / CIF | ||
Sub-stream: WD1(non-real-time) / 4CIF(non-real-time) / CIF / QCIF / QVGA | |||
Frame rate | Main stream: 1/16 fps ~ Real time frame rate | ||
Sub-stream: 1/16 fps ~ Real time frame rate | |||
Video bit rate | 32 Kbps-4 Mbps | ||
Audio output | 1-ch, RCA (Linear, 1 kΩ) | ||
Audio bit rate | 64 Kbps | ||
Dual-stream | Support | ||
Stream type | Video, Video & Audio | ||
Synchronous playback | 8-ch | ||
Playback resolution | 1080P / 720P / VGA / WD1 / 4CIF / CIF / QVGA / QCIF | ||
Network | |||
Remote connection | 128 | ||
Network protocols | TCP/IP, PPPoE, DHCP, DNS, DDNS, NTP, SADP, SMTP, SNMP, NFS, iSCSI, UPnP™, HTTPS | ||
Hard disk | |||
SATA | 1 SATA interface | ||
Capacity | Up to 6TB capacity for each disk | External interface | |
Network interface | 1:10M / 100M self-adaptive Ethernet interface | ||
Serial interface | 1; standard RS-485 serial interface, half-duplex | ||
USB port | 2 × USB2.0 | ||
Alarm in/out | 8/4 | ||
General | |||
Power supply | 12V DC | ||
Power Consumption | ≤ 20 W | ||
Working temperature | -10 °C~+55°C(14°F ~ 131 °F) | ||
Working humidity | 10% ~ 90% | ||
Dimension | 315 × 230 × 45 mm | ||
Weight | ≤ 1.5 kg (3.3 lb) |
Copyright © 2025 LTS Associate, Inc., All Rights Reserved