- Shop ByAll Categories
- Today's Deals
- Item Reorder
- Support
- Contact Us
- Download
- FAQ
- Get the App
IOS
Android
LTS
LTD8516T-ST, Platinum Professional Level 16 Channel HD-TVI DVR, 1U, SATA up to 16TB, No Pre-Installed Storage
Price Sign In For Price
Promotion Sign In For Promotion
Membership Level
Get Points after Purchase
Number of Camera Channels
Number of Camera Channels
16CH
Max. Storage Capacity
Max. Storage Capacity
16TB
Quantity
Office
- New List
No List
- 16 Channel Video Recorder
- Support Live View, Storage, Playback up to 16 HD-TVI 3MP / Analog / AHD Cameras + 2 IP Camera up to 4MP
- Up to 4K HDMI Video Output
- 3MP@15fps / 1080p@30fps,
- CVBS Output
- 2 SATA up to 16TB HDD
- H.264 / H.264 Zip+
- 2 USB 2.0
- 4 CH Audio Input
- Enhanced VCA Mode
VIDEO/AUDIO INPUT | |
Video Compression | H.264 Zip+ / H.264 |
Video Input | 16ch BNC (1.0 Vp-p, 75 Ω), supporting coaxitron connection |
IP Input | up to 2CH (Support ONVIF, up to 4MP) |
Audio Compression | G.711u |
Audio Input | 4CH, RCA (2.0 Vp-p, 1 kΩ) |
Two-Way Audio Input | 1CH, RCA (2.0 Vp-p, 1 kΩ) |
VIDEO/AUDIO OUTUPUT | |
HDMI/VGA Output | VGA: 1 -c h , 192 0 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60 Hz HDMI: 1-ch, 4K (3840 × 2160)/30Hz, 2K(2560 × 1440)/60Hz, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
Encoding resolution | 3MP@15fps/1080p@30fps/720p@30fps |
CVBS output | 1-ch, BNC (1.0 Vp-p, 1 kΩ) |
Frame Rate | Main stream: 25fps(P)/30fps(N) Sub-stream:WD1/4CIF@12fps,CIF/QVGA/QCIF@real time frame rate |
Video Bit Rate | 32 Kbps-10 Mbps |
Audio Output | 1CH, RCA (Linear, 1 kΩ) |
Audio Bit Rate | 64 Kbps |
Dual Stream | Support |
Stream Type | Video, Video & Audio |
Synchronous Playback | 16CH |
NETWORK | |
Remote Connections | 128 |
Network Protocols | TCP/IP, PPPoE, DHCP, PT Cloud P2P, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™, HTTPS, ONVIF |
HARD DISK | |
SATA | 2 SATA |
Capacity | Up to 8TB each |
EXTERNAL INTERFACE | |
Network interface | 1:10M / 100M self-adaptive Ethernet interface |
Serial interface | RS-485 |
USB Port | 2 × USB2.0 |
Alarm In/Out | 16/4 |
GENERAL | |
Power supply | DC12V |
Consumption | ≤ 20W |
Working temperature | -10 °C ~ +55 °C(14°F - 131°F) |
Working humidity | 10% ~ 90% |
Chassis | 1U chassis |
Dimensions (WxDxH) | 380 × 320 × 45 mm (15.0 × 12.6 × 1.8 inch) |
Weight | ≤2Kg (4.4lb) |
Copyright © 2025 LTS Associate, Inc., All Rights Reserved