- Shop ByAll Categories
- Today's Deals
- Item Reorder
- Support
- Contact Us
- Download
- FAQ
- Get the App
IOS
Android
LTS
LTCMIP7422N-28WIFI, Platinum Network Mini WiFi Dome Camera, 2MP, 2.8mm, Wireless, H.264, DWDR, Built-in Wi-Fi
Price Sign In For Price
Promotion Sign In For Promotion
Membership Level
Get Points after Purchase
Member(your level)
$3.26
Camera Style
Camera Style
Dome
Resolution
Resolution
2MP
Quantity
Office
TX - Dallas* (your office)
0 pcs
TX - Houston
0 pcs
NJ - Mt Laurel*
0 pcs
AZ - Phoenix
0 pcs
CA - Los Angeles*
0 pcs
- New List
No List
TX - Dallas*
TX - Houston
NJ - Mt Laurel*
AZ - Phoenix
CA - Los Angeles*
- 2.1 MP High Definition
- 2.8mm Fixed Lens
- 1/2.8" CMOS
- M12 Lens Mount
- H.264, MJPEG
- 30fps at 1080P
- 12 IR LED up to 70ft Night Vision
- 3D DNR, BLC, DWDR
- Weatherproof IP67,
- Vandal Proof
- 3-Axis adjustment
- Wide FoV
- Built-in MicroSD card slot
- Support Wireless IEEE 802.11b, 802.11g, 802.11n
- ONVIF
Camera | |
Image Sensor | 1/2.8" Progressive Scan CMOS |
Min. Illumination | 0.01Lux @ (F1.2,AGC ON),0 Lux withIR |
Shutter Speed | 1/3 s to 1/10,000 s |
Lens | 2.8mm,Angle of view:106 ° |
Lens Mount | M12 |
Day & Night | IR cut filter with auto switch |
DNR | 3D DNR |
Wide Dynamic Range | Digital WDR |
Angle Adjustment | Pan:0° - 355°, Tilt: 0° - 75°, Rotation: 0-355° |
Compression Standard | |
Video Compression | H.264 / MJ PEG |
H.264 Type | Main Profile |
Video Bit Rate | 32 Kbps ~ 8 Mbps |
Dual Streams | Support |
Image | |
Max. Resolution | 1920 × 1080 |
Frame Rate | 60Hz: 30fps (1920 × 1080), 30fps (1280 × 960), 30fps (1280 × 720) 50Hz: 25fps (1920 × 1080), 25fps (1280 × 960), 25fps (1280 × 720) |
Image Setting | Rotate Mode, Saturation, Brightnes s , Contras t, Sharpnes s adjus table by client software or web brows er |
BLC | Support, zone configurable |
ROI Codec | Support |
Network | |
Network Storage | NAS (Support NFS,SMB/CIFS), |
Alarm Trigger | Motion detection, Tampering alarm, Network dis connect, IP addres s conflict, Storage exception |
Protocols | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
General | One- key res et, Flash- prevention, dual s tream, mirror, pas sword protection, privacy mas k, watermark, IP addres s fitering, Anonymous acces s |
Standard | ONVIF, PSIA, CGI, ISAPI |
Interface | |
Communication Interface | 1 RJ 45 10M/100M Ethernet port |
On-Board Storage | Built-in Micro SD/SDHC/SDXC slot, up to 128GB |
Reset | Yes |
Wi-Fi | |
Wireless Standards | IEEE802.11b, 802.11g, 802.11n |
Frequency Range | 2.4 GHz ~ 2.4835 GHz |
Channel Bandwidth | 20/40MHz Support |
Protocols | 802.11b: CCK, QPSK, BPSK, 802.11g/n: OFDM |
Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS |
Transfer Rates | 11b: 11Mbps, 11g: 54Mbps, 11n: up to 150Mbps |
Wireless Range | 50 meters *The performance varies based on actual environment |
General | |
Working Temperature /Humidity | "- 22 °F ~ 140 °F (- 30 °C ~ 60 °C) Humidity 95% or les s (non- condens ing)" |
Power Supply | DC12V ±10%, PoE (802.3af) |
Power Consumption | Max. 5.3W |
IR Range | 12 IR LED up to 70ft |
Weather Proof Ratings | IP67 |
Impact Protection | IEC60068-2-75Eh, 20J; EN50102, up to IK10 |
Dimensions | Φ4.4"×3.2"(Φ111×82.0mm) |
Weight | 1.1 lbs (500g) |
Copyright © 2025 LTS Associate, Inc., All Rights Reserved