- Shop ByAll Categories
- Today's Deals
- Item Reorder
- Support
- Contact Us
- Download
- FAQ
- Get the App
IOS

Android

LTS
LTAB4030TP, Single Channel HD Video & Power Balun,1CH
Price Sign In For Price
Promotion Sign In For Promotion
Membership Level
Get Points after Purchase
Number of Blun Channel
Number of Blun Channel
1CH
Quantity
Office
- New List
No List
- Real-time transmission over UTP cat5e/6
- Compatible with all HD-TVI/CVI/AHD/ analog cameras
- Copper pin BNC connector, connectable style
- Built-in solid state TVS (Transient Voltage Suppressor) for surge protection
- Application Diagram
- Push-pin terminal with pigtail
| Video Parameters | ||||||||||||||||
| Video Format | HD-TVI/CVI/AHD/CVBS | |||||||||||||||
| Operating Frequency | DC to 42MHz | |||||||||||||||
| Max Distance |
| |||||||||||||||
| Common Mode/ Differential Mode Rejection | 15KHz to 42MHz 60 dB type | |||||||||||||||
| Impedance | Coax: Male BNC 75 unbalanced; UTP: RJ45 100 balanced | |||||||||||||||
| Attenuation | 1.5 dB typ Max | |||||||||||||||
| Wire Type | ||||||||||||||||
| Network Wiring | One Unshielded Twisted Pair (for each video signal) 24-16 AWG ( 0.5-1.31mm) | |||||||||||||||
| Category Type | 2 or better | |||||||||||||||
| Impedance | 100 ± 20 ohms | |||||||||||||||
| DC Loop Resistance | 52 ohms per 1,000ft (18 ohms per 100m) | |||||||||||||||
| Differential Capacitance | 19 pF/ft max (62 pF/m max) | |||||||||||||||
| Connector | ||||||||||||||||
| Video input/output | Male BNC connector | |||||||||||||||
| Video input/output | RJ45 | |||||||||||||||
| Mechanical | ||||||||||||||||
| Housing | ABS engineering plastic | |||||||||||||||
| Body Color | Black | |||||||||||||||
| Dimensions | 60.4x29x20.4mm(2.38x1.14x0.80”) (BNC connector & cable excluded) | |||||||||||||||
| Net Weight | 60g (0.132lb) | |||||||||||||||
| Power | ||||||||||||||||
| Power Input | 12V/24V, DC/AC | |||||||||||||||
| Power Transmission | 12 V/24V,DC/AC, via UTP cat5e/6. please refer to power distance chart above | |||||||||||||||
| ENVIRONMENTAL | ||||||||||||||||
| Operating Temperature | -4° F to 158° F(-20° C ~ 70° C) | |||||||||||||||
| Relative Humidity | 0~ 9 5 % ( n o n - c o nde n s i n g ) | |||||||||||||||
| Storage Temperature | -40° F to 302° F(-40° C ~ 150° C) | |||||||||||||||
Copyright © 2025 LTS Associate, Inc., All Rights Reserved


