- Shop ByAll Categories
- Today's Deals
- Item Reorder
- Support
- Contact Us
- Download
- FAQ
- Get the App
IOS
Android
LTS
LTAB4020T,Single Channel Passive Video Balun,1CH
Price Sign In For Price
Promotion Sign In For Promotion
Membership Level
Price after Using Points
Get Points after Purchase
Member(your level)
$10.00
$0.00
Number of Blun Channel
Number of Blun Channel
1CH
Quantity
Office
FL - Miami (your office)
0 pcs
TX - Houston
99+ pcs
NJ - Mt Laurel*
1 pcs
GA - Norcross
99+ pcs
CA Main Warehouse
0 pcs
- New List
No List
FL - Miami
TX - Houston
NJ - Mt Laurel*
GA - Norcross
CA Main Warehouse
- Supports up to 5MP HD-TVI, 2 Year Warranty
- Real-time transmission over UTP cat5e/6
- Compatible with all HD-TVI/CVI/AHD/Analog cameras
- Copper pin BNC connector, connectable style
- Built-in solid state TVS (Transient Voltage Suppressor) for surge protection
- Application Diagram
- Push-pin terminal with pigtail
Video Parameters | ||||||||||||||||
Video Format | HD-TVI/CVI/AHD/CVBS | |||||||||||||||
Operating Frequency | DC to 42MHz | |||||||||||||||
Max Distance |
| |||||||||||||||
Common Mode/ Differential Mode Rejection | 15KHz to 42MHz 60 dB type | |||||||||||||||
Impedance | Coax: Male BNC 75 unbalanced; UTP: push-pin terminal block 100 balanced | |||||||||||||||
Attenuation | 1.5 dB typ Max | |||||||||||||||
Wire Type | ||||||||||||||||
Network Wiring | One Unshielded Twisted Pair (for each video signal) 24-16 AWG ( 0.5-1.31mm) | |||||||||||||||
Category Type | 2 or better | |||||||||||||||
Impedance | 100 ± 20 ohms | |||||||||||||||
DC Loop Resistance | 52 ohms per 1,000ft (18 ohms per 100m) | |||||||||||||||
Differential Capacitance | 19 pF/ft max (62 pF/m max) | |||||||||||||||
Connector | ||||||||||||||||
Video input/output | Male BNC connector | |||||||||||||||
Video input/output | Tool-less push-pin terminal block | |||||||||||||||
Mechanical | ||||||||||||||||
Housing | ABS engineering plastic | |||||||||||||||
Body Color | Black | |||||||||||||||
Dimensions | 180x16x17.6mm(7.09x0.63x0.69”) (BNC connector & cable excluded) | |||||||||||||||
Net Weight | 40g (0.088lb) | |||||||||||||||
Power | ||||||||||||||||
Power | No external power required | |||||||||||||||
ENVIRONMENTAL | ||||||||||||||||
Ingress protection level | IP 54 | |||||||||||||||
Power supply | AC 16V to 2 4 V | |||||||||||||||
Power frequency | 50 Hz to 60 Hz |
Copyright © 2020 LTS Associate, Inc., All Rights Reserved