- Shop ByAll Categories
- Today's Deals
- Item Reorder
- Support
- Contact Us
- Download
- FAQ
- Get the App
IOS
Android
LTS
LTN9664-R, Platinum Enterprise Level 64 Channel NVR, RAID, 2U, SATA up to 48TB, No Pre-Installed Storage
Price Sign In For Price
Promotion Sign In For Promotion
Membership Level
Price after Using Points
Get Points after Purchase
Number of Camera Channels
Number of Camera Channels
64CH
Max. Storage Capacity
Max. Storage Capacity
48TB
Quantity
Office
- New List
No List
- 64 Channel Network Video Recorder
- Video Input: 64CH IP@200Mbps
- Video Output: BNC, VGA, HDMI up to 1920x1080P
- Pentaplex Operation: Record, Playback, Backup, Live & Remote Access
- Recording Resolution: Up to 6MP (3072x2048)
- Recording Mode: Manual, Schedule, Video Detection, Motion Detection, Video Loss, Stop
- Playback Channel: 16CH
- Playback Resolution: Up to 6MP (3072x2048)
- Audio In/Out: 1CH/ 2CH, BNC
- Alarm In/Out: 16/4
- Network: 10/100/1000M, 2xRJ45
- Storage: 8 SATA up to 48TB, RAID
eSATA, 3 USB, NAS, IP SAN - Support POS #: 8
- Backup: USB, NAS, or eSATA, DVD-RW
Compression Format | H.264 | ||
OS | Embedded Linux | ||
IP Video Input | 64-ch, Max 160Mbps Input | ||
VGA Output | 1-ch, resolution: 1920×1080P/60Hz,1600×1200/60Hz,1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz | ||
CVBS Output | 1-ch, BNC (1.0 Vp-p, 75 Ω) | ||
HDMI Output | 1-ch, resolution: 1920 × 1080P /60Hz, 1920 × 1080P /50Hz, 1600 × 1200 /60Hz, 1280 × 1024 /60Hz, 1280 × 720/60Hz, 1024 × 768 /60Hz | ||
Recording Resolution | 6MP / 3MP / 2MP / 1080P / 720P / VGA / D1 / VGA / DCIF / 2CIF / CIF / QCIF | ||
Simultaneous Playback | 16-ch | ||
Playback Resolution | 6MP / 3MP / 2MP / 1080P / 720P / VGA / D1 / VGA / DCIF / 2CIF / CIF / QCIF | ||
Dual Stream | Main and Sub-Streams | ||
Audio Input | 1-ch BNC | ||
Audio Output | 1-ch BNC | ||
Backup Format | MP4 | ||
SATA | 8 SATA Interfaces for 8HDDs | ||
e-SATA | 1 eSATA Interface | ||
Capacity | Up to 6TB capacity for each disk | ||
Array type | RAID 0,1,5,10 supported | ||
Number of array | 4 | ||
Number of virtual disk | 8 | ||
Network Interface | 2 RJ45 10M/100M/1000M adaptive Ethernet | ||
USB Interface | 3 USB 2.0 Interfaces | ||
Serial Interface | 1 RS-485, 1xRS-232 | ||
Alarm Input: | 16 | ||
Alarm Output | 4 | ||
Mobile App | NVMS7000 for iPhone/iPad/Android | ||
Power Supply | 100 ~240VAC | ||
Consumption | ≤ 45 W (without hard disk) | ||
Working Temperature | -10 °C ~ 55 °C | ||
Humidity | 10%~90% | ||
Dimensions | 445 × 470 ×90 mm (17.52" ×18.5"× 3.54") | ||
Weight | ≤ 8 Kg (17.64 lb) ( without hard disk or DVD-R/W ) |
Copyright © 2020 LTS Associate, Inc., All Rights Reserved